<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Knapp &#187; portfolio</title>
	<atom:link href="http://www.jonknapp.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonknapp.com</link>
	<description>I&#039;m a fan of &#34;web development&#34; on Facebook.</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Island Club Villa Rentals</title>
		<link>http://www.jonknapp.com/2010/02/island-club-villa-rentals/</link>
		<comments>http://www.jonknapp.com/2010/02/island-club-villa-rentals/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:11:56 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=108</guid>
		<description><![CDATA[This project was for the family for a friend of mine who has a few rental locations in Put-in-Bay.  They already had a website, but it was not very professional looking and did not help to bring them any online business.  Their old domain name was a &#8220;.info&#8221; which would get mistakenly typed as &#8220;.com&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for the family for a friend of mine who has a few rental locations in Put-in-Bay.  They already had a website, but it was not very professional looking and did not help to bring them any online business.  Their old domain name was a &#8220;.info&#8221; which would get mistakenly typed as &#8220;.com&#8221; many times which took his customers to a competitor&#8217;s site.</p>
<p>I helped to organize the content that he currently had and integrate it into a WordPress installation for ease of maintenance by not so &#8220;tech-savy&#8221; users.  I modified the original theme by adding a jQuery image preview of all of their properties as part of the site&#8217;s header.  I also integrated the properties to be dynamically pulled together on the properties page and made use of post meta-data to determine what extra amenities each property had.</p>
<p>I used embedded Google map information for allowing site visitor&#8217;s to quickly map directions to Put-in-Bay from any source.</p>
<p>Finally, we decided on a new domain name to use to avoid confusion and settled on <a title="Island Club Villa Rentals" href="http://www.islandclubvillarentals.com" target="_blank">islandclubvillarentals.com</a> (we also have <a title="Island Club Villa Rentals" href="http://www.islandclubvilla.com" target="_blank">islandclubvilla.com</a>).  I then setup his pages to use SEO keywords and descriptions, setup his sitemap.xml and robots.txt file, hooked his site into Google Analytics for stat tracking, and even setup a quick Google AdWords campaign to help get him on his feet with web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2010/02/island-club-villa-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The L-Train</title>
		<link>http://www.jonknapp.com/2009/12/ltrain/</link>
		<comments>http://www.jonknapp.com/2009/12/ltrain/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:34:30 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=33</guid>
		<description><![CDATA[The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date.  The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser.
The project was based around design, ease of [...]]]></description>
			<content:encoded><![CDATA[<p>The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date.  The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser.</p>
<p>The project was based around design, ease of use, and trying to get rid of the stigma that e-learning has to be the <em>same old boring thing</em>.</p>
<p>My role was to create the entire application from scratch, using only still photo mock-ups.  This involved chopping out the assets, integrating them into Flash or HTML, adding appropriate animations,  and tweaking the design as functionality and usability were introduced&#8230; and that&#8217;s just to get the artwork into the project.</p>
<ul class="list">
<li>I built the application with a PHP and MySQL backend to handle all of the server side functionality.</li>
<li>There is a CRON job that calculates client statistics every few hours so we have an idea of how the system is being operated.</li>
<li>There is a PHP class for dynamically developing PDF files for course certificates which I integrated into the system.</li>
<li>System alerts are delivered using jQuery in a Growl-like fashion.</li>
<li>Part of the admins side is a Flex-based application for creating quiz pools, including picture uploads, that can be randomly drawn from during quizzes on the user side.</li>
</ul>
<p>The project was a great learning experience and helped solidify larger project ideals, such as how to handle continued feature and support requests, how to take a project from design to web, and how to best manage the available resources for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/12/ltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad</title>
		<link>http://www.jonknapp.com/2009/12/hasselblad/</link>
		<comments>http://www.jonknapp.com/2009/12/hasselblad/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:27:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=76</guid>
		<description><![CDATA[This is a very interesting Flash piece that contained a lot of different pieces and parts.  The core was a collection of videos describing the Hasselblad camera system, its picture manipulation software, and a slew of interview style parts for a few different photographers who use Hasselblad cameras.
My job was to create a Flash [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting Flash piece that contained a lot of different pieces and parts.  The core was a collection of videos describing the Hasselblad camera system, its picture manipulation software, and a slew of interview style parts for a few different photographers who use Hasselblad cameras.</p>
<p>My job was to create a Flash navigation between the different sections of the site by integrating a third-party component that manipulates stage elements in 3D.  There are video intros to the major sections of the site as well as a Flex application that allowed the user to navigate and filter photographs taken by the site&#8217;s photographers.  Picture information is read dynamically from an XML file at runtime and the Flex piece was loaded into the main Flash movie when needed.  When you click a photograph, a Flex HTML viewing component would load up that photo&#8217;s Zoomify files.  Zoomify is a Flash-based navigation of high resolution pictures that operates like Google maps where higher resolution tiles are requested as the photograph is zoomed in.  The Zoomify files were created using an export type in Photoshop, and I did all the work of loading them in dynamically and removing them when the user wanted to view a different image or move to a different section of the site.</p>
<p>There is a web and a kiosk version of the software created with the kiosk version having a few extra features including keeping track of visitor interactions in Flash shared objects and allowing those interactions to be export in a CSV file when a specific key combination is activated on the keyboard.  It also has a screensaver-type mode that would automatically play a video repeatedly if there was no keyboard or mouse interactions for a few minutes.</p>
<p>The client later requested subtitle support for the videos so that external files could be loaded to show German translations over the videos for another version of the software.  I already used the Flash FLVPlaybackComponent for displaying the videos, so adding on the FLVPlayackCaptioning component allowed me to achieve the subtitling without rewriting all of the video logic.  It was still a bit of a pain to get right, but after enough tweaking and it turned out pretty nice.</p>
<p>The link for the website is a backed up copy with German translations so that you can see all of the parts of the application I worked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/12/hasselblad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Raffle</title>
		<link>http://www.jonknapp.com/2009/11/dynamite-raffle/</link>
		<comments>http://www.jonknapp.com/2009/11/dynamite-raffle/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:28:44 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=80</guid>
		<description><![CDATA[This was a pretty big project for E-GPI, and it was their entry into actually owning gaming software instead of just licensing someone else&#8217;s creations.  It was a Flash front end, bingo-style, touch screen application.
There are three separate applications to the software:

an administration program for setting up the game&#8217;s variables
a point-of-sale application for issuing [...]]]></description>
			<content:encoded><![CDATA[<p>This was a pretty big project for E-GPI, and it was their entry into actually owning gaming software instead of just licensing someone else&#8217;s creations.  It was a Flash front end, bingo-style, touch screen application.</p>
<p>There are three separate applications to the software:</p>
<ul class="list">
<li>an administration program for setting up the game&#8217;s variables</li>
<li>a point-of-sale application for issuing tickets, checking balances, and logging POS operators</li>
<li>the player&#8217;s game which would run on separate touch-screen kiosks</li>
</ul>
<p>The software was a lot of fun to write, and was very educational in putting together a larger project, handling features and changes once deployments had been made, and in keeping track of all source files to make sure everything was up to date on installations and upgrades.</p>
<p>The system had a PHP/MySQL backend that talked to the server through AMFPHP.  Variables were loaded up from an external XML file at startup to specify the server&#8217;s IP address, whether to show the mouse cursor, etc.  Over time I actually made a few versions of the game that gave a new view to the user, but still operated on the same backend structure so that both games could be operational at the same time in the same facility.</p>
<p>Other challenges for the project were interacting with a thermal receipt printer and sending reporting information from the server to the POS unit using CRON and a custom C# application for talking to an HTML printing program.</p>
<p>To test out the <a href="/backup/bfg">demo game</a> enter the code: 12341234</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/dynamite-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeinated Solutions</title>
		<link>http://www.jonknapp.com/2009/11/caffeinated-solutions/</link>
		<comments>http://www.jonknapp.com/2009/11/caffeinated-solutions/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:28:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=74</guid>
		<description><![CDATA[The home of my freelancing career, Caffeinated Solutions holds a special spot in my heart.  The site is designed as an electronic portfolio that I constructed the last few years of college.  I created it in Flash, but loaded the client and project descriptions from separate XML files on the server so that [...]]]></description>
			<content:encoded><![CDATA[<p>The home of my freelancing career, Caffeinated Solutions holds a special spot in my heart.  The site is designed as an electronic portfolio that I constructed the last few years of college.  I created it in Flash, but loaded the client and project descriptions from separate XML files on the server so that I could dynamically add/remove/modify the content without having to rebuild the Flash file.</p>
<p>Since I haven&#8217;t been keeping the site up to date as much as I should have I now redirect traffic to <a href="http://www.jonknapp.com">jonknapp.com</a>, but you can view an <a href="http://www.coffeeandcode.com?archive=true">archived copy of the site</a> if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/caffeinated-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STAMM Contracting</title>
		<link>http://www.jonknapp.com/2009/11/stamm-contracting/</link>
		<comments>http://www.jonknapp.com/2009/11/stamm-contracting/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:00:37 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=70</guid>
		<description><![CDATA[STAMM&#8217;s website was quite outdated when we first met.  They had lost touch with the original designer of the website and wanted to start over from scratch.
After meeting with them in person and collecting all of their pictures and print assets, I came up with a mock-up design that they liked.  Soon I [...]]]></description>
			<content:encoded><![CDATA[<p>STAMM&#8217;s website was quite outdated when we first met.  They had lost touch with the original designer of the website and wanted to start over from scratch.</p>
<p>After meeting with them in person and collecting all of their pictures and print assets, I came up with a mock-up design that they liked.  Soon I had their entire site designed with updated pictures and a good HTML/CSS design combo.  I also implemented a random testimonial that pulls from a collection on the server and an embedded Google map of their location on their contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/stamm-contracting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Jazz Java</title>
		<link>http://www.jonknapp.com/2009/11/blue-jazz-java/</link>
		<comments>http://www.jonknapp.com/2009/11/blue-jazz-java/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:05:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=68</guid>
		<description><![CDATA[A small website that I converted from a static Photoshop file to an HTML/CSS implementation. I designed the site to have all of the text fully searchable by search engines, however it was replaced by images once the site was loaded to present the look and feel the client wanted.  The image replacement was [...]]]></description>
			<content:encoded><![CDATA[<p>A small website that I converted from a static Photoshop file to an HTML/CSS implementation. I designed the site to have all of the text fully searchable by search engines, however it was replaced by images once the site was loaded to present the look and feel the client wanted.  The image replacement was done using CSS, including the rollover states for the links, which are also images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/blue-jazz-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Engraving</title>
		<link>http://www.jonknapp.com/2009/11/castle-engraving/</link>
		<comments>http://www.jonknapp.com/2009/11/castle-engraving/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:04:28 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=65</guid>
		<description><![CDATA[This is a website that I created for a building supply company in my hometown. Their business is custom engraving rocks, brick, and other materials, and they wanted to create an online presence to extend their business.
To allow them to manage their content and images on their own, I created the site using WordPress.  [...]]]></description>
			<content:encoded><![CDATA[<p>This is a website that I created for a building supply company in my hometown. Their business is custom engraving rocks, brick, and other materials, and they wanted to create an online presence to extend their business.</p>
<p>To allow them to manage their content and images on their own, I created the site using WordPress.  By working closely with the client, I was able to find a theme that resembled the design they were looking for, then modified it to meet their needs.</p>
<p>The main feature of the site is the ability for clients to easily browse the available design patterns and choose a custom engraving design form the comfort of their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/castle-engraving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-GPI</title>
		<link>http://www.jonknapp.com/2009/11/e-gpi/</link>
		<comments>http://www.jonknapp.com/2009/11/e-gpi/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:01:42 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=78</guid>
		<description><![CDATA[This project involved creating a company&#8217;s website from scratch, but the only design I had to go with was their business card.  By incorporating their card&#8217;s logo, color scheme, and layout into their site design I was able to produce a digital front for their business that seemed as if it was always there.
]]></description>
			<content:encoded><![CDATA[<p>This project involved creating a company&#8217;s website from scratch, but the only design I had to go with was their business card.  By incorporating their card&#8217;s logo, color scheme, and layout into their site design I was able to produce a digital front for their business that seemed as if it was always there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/e-gpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Portfolio for Expand</title>
		<link>http://www.jonknapp.com/2009/11/iphone-portfolio-for-expand/</link>
		<comments>http://www.jonknapp.com/2009/11/iphone-portfolio-for-expand/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:49:58 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iui]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=92</guid>
		<description><![CDATA[Using iui as for the mobile framework, I created a mobile web optimized site for a version of Expand&#8217;s portfolio.
Instead of having to learn how to create an application for displaying video files natively on the iPhone, I used a JavaScript/CSS model for creating an experience that mimics the iPhone&#8217;s controls.
The project link is to [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://code.google.com/p/iui/">iui</a> as for the mobile framework, I created a mobile web optimized site for a version of Expand&#8217;s portfolio.</p>
<p>Instead of having to learn how to create an application for displaying video files natively on the iPhone, I used a JavaScript/CSS model for creating an experience that mimics the iPhone&#8217;s controls.</p>
<p>The project link is to a backup of the site since we didn&#8217;t plan on keeping the mobile portfolio up to date in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/iphone-portfolio-for-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
