<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Knapp &#187; ActionScript 2</title>
	<atom:link href="http://www.jonknapp.com/tag/actionscript-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonknapp.com</link>
	<description>I&#039;m a fan of &#34;web development&#34; on Facebook.</description>
	<lastBuildDate>Sat, 07 Aug 2010 14:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The L-Train</title>
		<link>http://www.jonknapp.com/2009/12/ltrain/</link>
		<comments>http://www.jonknapp.com/2009/12/ltrain/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:34:30 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=33</guid>
		<description><![CDATA[The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date. The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser. The project was based around design, ease of [...]]]></description>
			<content:encoded><![CDATA[<p>The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date.  The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser.</p>
<p>The project was based around design, ease of use, and trying to get rid of the stigma that e-learning has to be the <em>same old boring thing</em>.</p>
<p>My role was to create the entire application from scratch, using only still photo mock-ups.  This involved chopping out the assets, integrating them into Flash or HTML, adding appropriate animations,  and tweaking the design as functionality and usability were introduced&#8230; and that&#8217;s just to get the artwork into the project.</p>
<ul class="list">
<li>I built the application with a PHP and MySQL backend to handle all of the server side functionality.</li>
<li>There is a CRON job that calculates client statistics every few hours so we have an idea of how the system is being operated.</li>
<li>There is a PHP class for dynamically developing PDF files for course certificates which I integrated into the system.</li>
<li>System alerts are delivered using jQuery in a Growl-like fashion.</li>
<li>Part of the admins side is a Flex-based application for creating quiz pools, including picture uploads, that can be randomly drawn from during quizzes on the user side.</li>
</ul>
<p>The project was a great learning experience and helped solidify larger project ideals, such as how to handle continued feature and support requests, how to take a project from design to web, and how to best manage the available resources for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/12/ltrain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamite Raffle</title>
		<link>http://www.jonknapp.com/2009/11/dynamite-raffle/</link>
		<comments>http://www.jonknapp.com/2009/11/dynamite-raffle/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:28:44 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=80</guid>
		<description><![CDATA[This was a pretty big project for E-GPI, and it was their entry into actually owning gaming software instead of just licensing someone else&#8217;s creations. It was a Flash front end, bingo-style, touch screen application. There are three separate applications to the software: an administration program for setting up the game&#8217;s variables a point-of-sale application [...]]]></description>
			<content:encoded><![CDATA[<p>This was a pretty big project for E-GPI, and it was their entry into actually owning gaming software instead of just licensing someone else&#8217;s creations.  It was a Flash front end, bingo-style, touch screen application.</p>
<p>There are three separate applications to the software:</p>
<ul class="list">
<li>an administration program for setting up the game&#8217;s variables</li>
<li>a point-of-sale application for issuing tickets, checking balances, and logging POS operators</li>
<li>the player&#8217;s game which would run on separate touch-screen kiosks</li>
</ul>
<p>The software was a lot of fun to write, and was very educational in putting together a larger project, handling features and changes once deployments had been made, and in keeping track of all source files to make sure everything was up to date on installations and upgrades.</p>
<p>The system had a PHP/MySQL backend that talked to the server through AMFPHP.  Variables were loaded up from an external XML file at startup to specify the server&#8217;s IP address, whether to show the mouse cursor, etc.  Over time I actually made a few versions of the game that gave a new view to the user, but still operated on the same backend structure so that both games could be operational at the same time in the same facility.</p>
<p>Other challenges for the project were interacting with a thermal receipt printer and sending reporting information from the server to the POS unit using CRON and a custom C# application for talking to an HTML printing program.</p>
<p>To test out the <a href="/backup/bfg">demo game</a> enter the code: 12341234</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/dynamite-raffle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caffeinated Solutions</title>
		<link>http://www.jonknapp.com/2009/11/caffeinated-solutions/</link>
		<comments>http://www.jonknapp.com/2009/11/caffeinated-solutions/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:28:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=74</guid>
		<description><![CDATA[The home of my freelancing career, Caffeinated Solutions holds a special spot in my heart. The site is designed as an electronic portfolio that I constructed the last few years of college. I created it in Flash, but loaded the client and project descriptions from separate XML files on the server so that I could [...]]]></description>
			<content:encoded><![CDATA[<p>The home of my freelancing career, Caffeinated Solutions holds a special spot in my heart.  The site is designed as an electronic portfolio that I constructed the last few years of college.  I created it in Flash, but loaded the client and project descriptions from separate XML files on the server so that I could dynamically add/remove/modify the content without having to rebuild the Flash file.</p>
<p>Since I haven&#8217;t been keeping the site up to date as much as I should have I now redirect traffic to <a href="http://www.jonknapp.com">jonknapp.com</a>, but you can view an <a href="http://www.coffeeandcode.com?archive=true">archived copy of the site</a> if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonknapp.com/2009/11/caffeinated-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
